Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,741.69 | -23.03 ![]() | -0.26 ![]() | |||
FTSE 250 | 20,989.80 | 73.68 ![]() | 0.35 ![]() | |||
FTSE 350 | 4,793.97 | -9.00 ![]() | -0.19 ![]() | |||
FTSE All Share | 4,743.27 | -8.54 ![]() | -0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,711.40 | 342.87 ![]() | 0.77 ![]() | |||
Nasdaq | 19,945.60 | 295.69 ![]() | 1.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/02/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.01 ![]() | 0.00 ![]() | ||
Japanese Yen | 191.77 | -15.65 ![]() | 0.00 ![]() | ||
United States Dollar | 1.25 | -0.09 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 14/02/2025 at 02:00 PM