Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,502.04 | 98.19 ![]() | 1.33 ![]() | |||
FTSE 250 | 18,774.70 | 279.54 ![]() | 1.51 ![]() | |||
FTSE 350 | 4,135.24 | 55.18 ![]() | 1.35 ![]() | |||
FTSE All Share | 4,093.40 | 53.96 ![]() | 1.34 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,244.60 | 382.60 ![]() | 1.20 ![]() | |||
Nasdaq | 11,675.50 | 45.02 ![]() | 0.39 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/03/2023 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.14 | 0.00 ![]() | -0.41 ![]() | ||
Japanese Yen | 161.94 | 0.68 ![]() | 0.42 ![]() | ||
United States Dollar | 1.22 | 0.00 ![]() | -0.19 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/03/2023 at 10:00 AM