Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,432.06 | -28.64 ![]() | -0.38 ![]() | |||
FTSE 250 | 18,314.60 | -123.94 ![]() | -0.67 ![]() | |||
FTSE 350 | 4,087.88 | -17.37 ![]() | -0.42 ![]() | |||
FTSE All Share | 4,046.94 | -17.24 ![]() | -0.42 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,333.50 | -56.68 ![]() | -0.16 ![]() | |||
Nasdaq | 14,241.00 | -9.83 ![]() | -0.07 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/11/2023 at 01:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | 0.00 ![]() | -0.04 ![]() | ||
Japanese Yen | 187.41 | -0.11 ![]() | -0.06 ![]() | ||
United States Dollar | 1.26 | 0.00 ![]() | -0.09 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/11/2023 at 01:00 PM