Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,249.28 | -43.38 | -0.52 | |||
FTSE 250 | 20,794.40 | -22.75 | -0.11 | |||
FTSE 350 | 4,552.08 | -21.40 | -0.47 | |||
FTSE All Share | 4,509.11 | -20.99 | -0.46 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,740.40 | -324.80 | -0.75 | |||
Nasdaq | 18,315.60 | -187.10 | -1.01 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 10:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.22 | ||
Japanese Yen | 195.04 | -0.60 | -0.30 | ||
United States Dollar | 1.31 | 0.00 | 0.05 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 10:00 PM