Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,823.20 | 48.51 ![]() | 0.55 ![]() | |||
FTSE 250 | 21,702.60 | 250.09 ![]() | 1.17 ![]() | |||
FTSE 350 | 4,852.53 | 30.20 ![]() | 0.63 ![]() | |||
FTSE All Share | 4,804.18 | 29.80 ![]() | 0.62 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,828.50 | 344.11 ![]() | 0.77 ![]() | |||
Nasdaq | 20,601.10 | 207.97 ![]() | 1.02 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2025 at 02:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 195.79 | -11.63 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 04/07/2025 at 02:00 AM