Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,751.31 | 102.28 ![]() | 1.06 ![]() | |||
| FTSE 250 | 22,049.20 | 172.61 ![]() | 0.79 ![]() | |||
| FTSE 350 | 5,310.78 | 54.15 ![]() | 1.03 ![]() | |||
| FTSE All Share | 5,252.90 | 52.88 ![]() | 1.02 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,416.60 | -41.49 ![]() | -0.09 ![]() | |||
| Nasdaq | 23,057.40 | -137.76 ![]() | -0.59 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/12/2025 at 02:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.18 | -0.40 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/12/2025 at 02:00 AM


