Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 ![]() | 0.02 ![]() | ||
Japanese Yen | 163.06 | 0.02 ![]() | 0.01 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | 0.02 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2022 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,439.74 | -8.32 ![]() | -0.11 ![]() | |||
FTSE 250 | 20,051.50 | -104.28 ![]() | -0.52 ![]() | |||
FTSE 350 | 4,146.45 | -7.26 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,111.51 | -6.81 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 32,803.50 | 76.65 ![]() | 0.23 ![]() | |||
Nasdaq | 12,657.60 | -63.02 ![]() | -0.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/08/2022 at 04:00 PM