Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,696.74 | 42.92 ![]() | 0.44 ![]() | |||
| FTSE 250 | 22,484.10 | -27.36 ![]() | -0.12 ![]() | |||
| FTSE 350 | 5,296.07 | 20.02 ![]() | 0.38 ![]() | |||
| FTSE All Share | 5,239.02 | 19.71 ![]() | 0.38 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,854.70 | 310.15 ![]() | 0.65 ![]() | |||
| Nasdaq | 23,817.20 | 179.71 ![]() | 0.76 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 06:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 204.05 | -0.64 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/10/2025 at 06:00 PM


