Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,563.25 | 79.67 ![]() | 0.84 ![]() | |||
FTSE 250 | 22,024.80 | 22.01 ![]() | 0.10 ![]() | |||
FTSE 350 | 5,219.08 | 39.09 ![]() | 0.75 ![]() | |||
FTSE All Share | 5,162.74 | 38.23 ![]() | 0.75 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,603.00 | -91.99 ![]() | -0.20 ![]() | |||
Nasdaq | 22,788.40 | -153.30 ![]() | -0.67 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 203.05 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/10/2025 at 02:00 PM