Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,081.44 | -38.87 ![]() | -0.43 ![]() | |||
FTSE 250 | 21,951.80 | -166.18 ![]() | -0.75 ![]() | |||
FTSE 350 | 4,984.15 | -23.28 ![]() | -0.46 ![]() | |||
FTSE All Share | 4,933.23 | -22.76 ![]() | -0.46 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,837.60 | -64.36 ![]() | -0.14 ![]() | |||
Nasdaq | 21,178.60 | 70.27 ![]() | 0.33 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 04:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.40 | -1.21 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/07/2025 at 04:00 AM